<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Miller &#38; Company</title>
	<atom:link href="http://larrymillerco.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://larrymillerco.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 22:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Recent Speaking Engagements</title>
		<link>http://larrymillerco.com/?p=205</link>
		<comments>http://larrymillerco.com/?p=205#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:45:45 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=205</guid>
		<description><![CDATA[LAMC 2011 July 8 Patrons of the Arts &#8211; Who Are Today&#8217;s Music Investors? NARM Presents Music Startup Academy @ General Assembly June 23 Tales from the Trenches Digital Hollywood Spring 2011 May 5 Music Apps for SmartPhones, Tablets &#38; Social Media – Reaching Millions – Monetization Billboard Music &#38; Money Webinar June 2010 Valuations [...]]]></description>
			<content:encoded><![CDATA[<p>LAMC 2011<br />
July 8<br />
Patrons of the Arts &#8211; Who Are Today&#8217;s Music Investors?</p>
<p>NARM Presents Music Startup Academy @ General Assembly<br />
June 23<br />
Tales from the Trenches</p>
<p>Digital Hollywood Spring 2011<br />
May 5<br />
Music Apps for SmartPhones, Tablets &amp; Social Media – Reaching Millions – Monetization</p>
<p>Billboard Music &amp; Money Webinar<br />
June 2010<br />
Valuations in Recorded Music, Music Publishing &amp; Digital Platforms</p>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakeMusic Ascending</title>
		<link>http://larrymillerco.com/?p=231</link>
		<comments>http://larrymillerco.com/?p=231#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:26:06 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=231</guid>
		<description><![CDATA[A generation of music people have used Finale to do digital music composition and arranging, and hundreds of thousands of music students are using SmartMusic this year to learn to read music and play their instruments with virtual accompaniment.  For several months I&#8217;ve been working with the team at MakeMusic (NASDAQ: MMUS), the company that [...]]]></description>
			<content:encoded><![CDATA[<p>A generation of music people have used Finale to do digital music composition and arranging, and hundreds of thousands of music students are using SmartMusic this year to learn to read music and play their instruments with virtual accompaniment.  For several months I&#8217;ve been working with the team at MakeMusic (NASDAQ: MMUS), the company that develops and markets both Finale and SmartMusic.  MakeMusic is a terrific company with great products in a stable, highly resilient market.  How resilient?  I found out this week in Anaheim.</p>
<p>I went to the NAMM Show this week with MakeMusic.  The NAMM Show is the international annual gathering of musical instrument manufacturers and tech companies, their distributors and retailers.  Finale is sold through music stores, so NAMM is an important show for them.  I was struck by the sheer size of the show:  95,000 attendees and 1500 exhibitors covering the whole Anaheim Convention Center.  This industry did $6.6 billion in 2011 with 3% growth over the prior year.  The music education business is difficult to value, but suffice to say that the value of the musical instrument and education businesses together easily eclipse the value of the recorded music which slipped below $7 billion in the US this year after losing 60% of its value over the last decade.</p>
<p>MakeMusic has lots of room to grow, especially in its SmartMusic education business.  Today SmartMusic is offered to students and music teachers under an annual subscription.  But in addition, wouldn&#8217;t it be cool to offer contemporary pop titles for music students to learn with their favorite songs through SmartMusic on an a la carte basis?  We think so, and we think music publishers will agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoundExchange at a Crossroads</title>
		<link>http://larrymillerco.com/?p=162</link>
		<comments>http://larrymillerco.com/?p=162#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:32:43 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=162</guid>
		<description><![CDATA[John Simson, Executive Director of SoundExchange is leaving the organization he helped found at the end of this year after a decade of dramatic growth.  A search is underway for his replacement.  According to the SX site, about 45,000 artists have registered for payment along with 6,000 record companies.  $417 million in royalties have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://larrymillerco.com/2010/wp-content/uploads/2010/07/crossroads.258205014_std.jpg"><img class="alignnone size-medium wp-image-175" title="crossroads.258205014_std" src="http://larrymillerco.com/2010/wp-content/uploads/2010/07/crossroads.258205014_std-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p>John Simson, Executive Director of SoundExchange is leaving the organization he helped found at the end of this year after a decade of dramatic growth.  A search is underway for his replacement.  According to the SX site, about 45,000 artists have registered for payment along with 6,000 record companies.  $417 million in royalties have been paid out to date.  Pretty impressive, considering there was no rate or payment mechanism in place at the time SX began operations in 2000.  It is an enormously difficult task to match usage reports from webcasters and satellite radio operators with artist registrations and make appropriate payments.  I commented this week in Digital Music News that the tenor of the debate over SX&#8217; stewardship has turned rancorous.  Why all the venom?  One commenter made unsubstantiated allegations of fraud.   As most readers of DMN know, SX began collecting royalties for non-interactive digital transmissions in 2000 after passage of the Digital Performance in Sound Recordings Act of 1995.  The DPSRA gave record companies and recording artists the right to collect income for public performances of certain digital uses including the then-emerging businesses of webcasting and satellite radio.  The Librarian of Congress designated SX as the best and only organization authorized to collect those new royalties.  Interested parties have been arguing about the correct rate ever since.   SX has done a commendable but imperfect job building out the legal and technical framework to get tens of thousands of artists and labels paid under difficult circumstances.  Is there room for improvement?  Absolutely yes.  The same commenter who yelled fraud also commented on the need to protect terrestrial radio, the record industry&#8217;s traditional symbiotic &#8220;partner&#8221; from paying a royalty to use the music that drives their business.  Terrestrial radio has historically paid nothing for public performance of music in the United States, uniquely so among civilized nations.  Should record companies and artists be given the right to collect public performance income from their &#8220;partners&#8221; in terrestrial radio in the US?  Yes.  Should there be a fair rate established for that use?  Hell yes.  The notion that SX has perpetrated fraud while exercising its mandate is disingenuous and inflammatory.  Artists, their managers, advisers and labels will all be better served by providing constructive input, letting the professionals do their jobs, and getting out of the way.  Who should lead SX to higher levels of  performance and accountability?  Time will tell, and now is an excellent time for constructive comment.  But leave the decision making to the board and professionals.  And as a stakeholder in digital performance royalties for sound recordings, one more thing:  Thank you, John.   <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honoring and Aiding an Ailing Rocker</title>
		<link>http://larrymillerco.com/?p=144</link>
		<comments>http://larrymillerco.com/?p=144#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=144</guid>
		<description><![CDATA[Wall Street Journal &#8211; December 2, 2004 By Luke Torn Download a .pdf of the full article »]]></description>
			<content:encoded><![CDATA[<h2><strong>Wall Street Journal &#8211; December 2, 2004</strong></h2>
<p>By Luke Torn</p>
<p><a href="http://larrymiller.info/downloads/PorVidaWallStreetJournal.pdf">Download a .pdf of the full article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of a Kind</title>
		<link>http://larrymillerco.com/?p=141</link>
		<comments>http://larrymillerco.com/?p=141#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=141</guid>
		<description><![CDATA[CBS Sunday Morning &#8211; March 26, 2006 Download a .pdf transcript from the show »]]></description>
			<content:encoded><![CDATA[<div>
<h2>CBS Sunday Morning &#8211; March 26, 2006</h2>
<p><a href="http://larrymiller.info/downloads/OneOfAKind-CBSNews.pdf?coll=chi-entertainmentfront-hed&amp;ctrack=1&amp;cset=true">Download a .pdf transcript from the show »</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in the Family</title>
		<link>http://larrymillerco.com/?p=138</link>
		<comments>http://larrymillerco.com/?p=138#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=138</guid>
		<description><![CDATA[Rolling Stone &#8211; September 2, 2004 By Gavin Edwards Download a .pdf of the full article »]]></description>
			<content:encoded><![CDATA[<h2><strong>Rolling Stone &#8211; September 2, 2004</strong></h2>
<p>By Gavin Edwards</p>
<p><a href="http://larrymiller.info/downloads/RollingStoneFeature.pdf">Download a .pdf of the full article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word: A Q &amp; A with Larry Miller</title>
		<link>http://larrymillerco.com/?p=133</link>
		<comments>http://larrymillerco.com/?p=133#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=133</guid>
		<description><![CDATA[Billboard Magazine &#8211; December 4, 2004 By Michael Paoletta Download a .pdf of the full article »]]></description>
			<content:encoded><![CDATA[<h2><strong>Billboard Magazine &#8211; December 4, 2004</strong></h2>
<p>By Michael Paoletta</p>
<p><a href="http://larrymiller.info/downloads/BillboardArticleNoHead.pdf">Download a .pdf of the full article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our blog</title>
		<link>http://larrymillerco.com/?p=25</link>
		<comments>http://larrymillerco.com/?p=25#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=25</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent nibh purus, eleifend eu bibendum non, pretium vitae nulla. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut placerat augue ac lacus viverra porttitor. Donec tempor quam vel arcu vestibulum condimentum. Vestibulum viverra tempus diam, et venenatis velit iaculis sed. ]]></description>
			<content:encoded><![CDATA[<p>I’ve been an active participant at the often stormy intersection of music, media, technology and finance for my entire career.  It’s no longer a new story that every form of media has been transformed by forces beyond the control of rights owners.  <em>How</em> companies do what they do has changed, but <em>what</em> they do has not.  Creating, choosing, distributing and monetizing compelling musical, visual and live entertainment is still about a few simple ideas: discovery, engagement and sharing the experience.  The creative tools and artistic results are always changing.  The business possibilities are multiplying.  This blog is about my observation of that space between creative possibility and business execution.  I hope you’ll leave a comment and return often.  <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://larrymillerco.com/?p=19</link>
		<comments>http://larrymillerco.com/?p=19#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=19</guid>
		<description><![CDATA[We help institutional investors identify, evaluate and acquire high quality media assets.]]></description>
			<content:encoded><![CDATA[<p>We help institutional investors identify, evaluate and acquire high quality media assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://larrymillerco.com/?p=105</link>
		<comments>http://larrymillerco.com/?p=105#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://larrymillerco.com/2010/?p=105</guid>
		<description><![CDATA[We activate brands, audiences and entertainment properties. We enhance the value of large and emerging businesses.]]></description>
			<content:encoded><![CDATA[<p>We activate brands, audiences and entertainment properties.  We enhance the value of large and emerging businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://larrymillerco.com/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
